PerformanceAwareProgramming/part1
2024-03-03 22:33:57 +11:00
..
listing_0037_single_register_mov Initial commit 2023-03-06 01:53:57 +11:00
listing_0037_single_register_mov.asm perfaware/part1: Support add instructions 2023-03-15 23:56:30 +11:00
listing_0038_many_register_mov Initial commit 2023-03-06 01:53:57 +11:00
listing_0038_many_register_mov.asm perfaware/part1: Support add instructions 2023-03-15 23:56:30 +11:00
listing_0039_more_movs perfaware/part1: Support add instructions 2023-03-15 23:56:30 +11:00
listing_0039_more_movs.asm perfaware/part1: Support add instructions 2023-03-15 23:56:30 +11:00
listing_0040_challenge_movs Initial commit 2023-03-06 01:53:57 +11:00
listing_0040_challenge_movs.asm Initial commit 2023-03-06 01:53:57 +11:00
listing_0041_add_sub_cmp_jnz perfaware/part1: Support add instructions 2023-03-15 23:56:30 +11:00
listing_0041_add_sub_cmp_jnz.asm perfaware/part1: Support add instructions 2023-03-15 23:56:30 +11:00
listing_0042_completionist_decode perfaware/part1: Get listing 0041 working 2023-03-18 22:31:07 +11:00
listing_0042_completionist_decode.asm perfaware/part1: Get listing 0041 working 2023-03-18 22:31:07 +11:00
listing_0043_immediate_movs perfaware/part1: Support listing 0043 2023-03-31 00:43:15 +11:00
listing_0043_immediate_movs.asm perfaware/part1: Support listing 0043 2023-03-31 00:43:15 +11:00
listing_0043_immediate_movs.txt perfaware/part1: Support listing 0043 2023-03-31 00:43:15 +11:00
listing_0044_register_movs perfaware/part1: Support listing 0044 2023-03-31 00:53:01 +11:00
listing_0044_register_movs.asm perfaware/part1: Support listing 0044 2023-03-31 00:53:01 +11:00
listing_0044_register_movs.txt perfaware/part1: Support listing 0044 2023-03-31 00:53:01 +11:00
listing_0045_challenge_register_movs perfaware/part1: Support listing 0045 2023-03-31 23:33:11 +11:00
listing_0045_challenge_register_movs.asm perfaware/part1: Support listing 0045 2023-03-31 23:33:11 +11:00
listing_0045_challenge_register_movs.txt perfaware/part1: Support listing 0045 2023-03-31 23:33:11 +11:00
listing_0046_add_sub_cmp perfaware/part1: Support listing 0046 2023-04-16 12:18:39 +10:00
listing_0046_add_sub_cmp.asm perfaware/part1: Support listing 0046 2023-04-16 12:18:39 +10:00
listing_0046_add_sub_cmp.txt perfaware/part1: Support listing 0046 2023-04-16 12:18:39 +10:00
listing_0047_challenge_flags perfaware/part1: Support listing 0047 2023-04-16 18:13:13 +10:00
listing_0047_challenge_flags.asm perfaware/part1: Support listing 0047 2023-04-16 18:13:13 +10:00
listing_0047_challenge_flags.txt perfaware/part1: Support listing 0047 2023-04-16 18:13:13 +10:00
listing_0048_ip_register perfaware/part1: Build ASM for exec files and test, move prototype to header 2023-04-16 21:22:00 +10:00
listing_0048_ip_register.asm perfaware/part1: Build ASM for exec files and test, move prototype to header 2023-04-16 21:22:00 +10:00
listing_0048_ip_register.txt perfaware/part1: Build ASM for exec files and test, move prototype to header 2023-04-16 21:22:00 +10:00
listing_0049_conditional_jumps perfaware/part1: Support listing 0049 2023-04-16 22:29:00 +10:00
listing_0049_conditional_jumps.asm perfaware/part1: Support listing 0049 2023-04-16 22:29:00 +10:00
listing_0049_conditional_jumps.txt perfaware/part1: Support listing 0049 2023-04-16 22:29:00 +10:00
listing_0050_challenge_jumps perfaware/part1: Support listing 0050" 2023-04-16 23:13:04 +10:00
listing_0050_challenge_jumps.asm perfaware/part1: Support listing 0050" 2023-04-16 23:13:04 +10:00
listing_0050_challenge_jumps.txt perfaware/part1: Support listing 0050" 2023-04-16 23:13:04 +10:00
listing_0051_memory_mov perfaware/part1: Support listing 0051 & 0052 2023-04-17 23:33:31 +10:00
listing_0051_memory_mov.asm perfaware/part1: Support listing 0051 & 0052 2023-04-17 23:33:31 +10:00
listing_0051_memory_mov.txt perfaware/part1: Support listing 0051 & 0052 2023-04-17 23:33:31 +10:00
listing_0052_memory_add_loop perfaware/part1: Support listing 0051 & 0052 2023-04-17 23:33:31 +10:00
listing_0052_memory_add_loop.asm perfaware/part1: Support listing 0051 & 0052 2023-04-17 23:33:31 +10:00
listing_0052_memory_add_loop.txt perfaware/part1: Support listing 0051 & 0052 2023-04-17 23:33:31 +10:00
listing_0053_add_loop_challenge perfaware/part1: Support listing 0053" 2023-04-18 21:28:41 +10:00
listing_0053_add_loop_challenge.asm perfaware/part1: Support listing 0053" 2023-04-18 21:28:41 +10:00
listing_0053_add_loop_challenge.txt perfaware/part1: Support listing 0053" 2023-04-18 21:28:41 +10:00
listing_0054_draw_rectangle perfaware/part1: Correctly load and execute program from 8086 1mb memory 2023-04-18 21:41:19 +10:00
listing_0054_draw_rectangle.asm perfaware/part1: Correctly load and execute program from 8086 1mb memory 2023-04-18 21:41:19 +10:00
listing_0054_draw_rectangle.txt perfaware/part1: Correctly load and execute program from 8086 1mb memory 2023-04-18 21:41:19 +10:00
listing_0055_challenge_rectangle perfaware/part1: Support listing 0055 2023-04-18 22:38:07 +10:00
listing_0055_challenge_rectangle.asm perfaware/part1: Support listing 0055 2023-04-18 22:38:07 +10:00
listing_0055_challenge_rectangle.txt perfaware/part1: Support listing 0055 2023-04-18 22:38:07 +10:00
listing_0056_estimating_cycles perfware/part1: Start to add clock counts for MOV 2023-06-13 22:14:48 +10:00
listing_0056_estimating_cycles.asm perfware/part1: Start to add clock counts for MOV 2023-06-13 22:14:48 +10:00
listing_0056_estimating_cycles.txt perfware/part1: Handle 8088 cycle counter exercise in listing 56 2023-06-14 22:56:27 +10:00
listing_0057_challenge_cycles perfware/part1: Start to add clock counts for MOV 2023-06-13 22:14:48 +10:00
listing_0057_challenge_cycles.asm perfware/part1: Start to add clock counts for MOV 2023-06-13 22:14:48 +10:00
listing_0057_challenge_cycles.txt perfware/part1: Support listing 0057 2023-06-20 23:19:17 +10:00
sim8086_stdlib.c perfaware/part1: Support listing 0055 2023-04-18 22:38:07 +10:00
sim8086_stdlib.h perfaware/part1: Support listing 0055 2023-04-18 22:38:07 +10:00
sim8086.c Prepare for part 3 2024-03-03 22:33:57 +11:00
sim8086.h Prepare for part 3 2024-03-03 22:33:57 +11:00